Vehicles for Sale in Victoria, TX
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD RADIO** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **REAR USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2018 Toyota Highlander LE 2.7L 4-Cylinder DOHC 16V Dual VVT-i FWD 6-Speed Automatic Electronic Ooh La La Rouge Mica Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)Mileage | 172,923 |
Trim | LE |
Stock # | JS032910 |
VIN | 5TDZARFH4JS032910 |
Exterior Color | Ooh La La Rouge Mica |
Interior Color | Ash |
Drivetrain | FWD |
Description
Recent Arrival! **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW…Recent Arrival! **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **DAYTIME RUNNING LIGHTS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2019 Dodge Journey SE 2.4L I4 DOHC 16V Dual VVT FWD 4-Speed Automatic VLP Billet Clearcoat Awards: * 2019 KBB.com Brand Image Awards(more)Mileage | 96,776 |
Trim | SE |
Stock # | KT859885A |
VIN | 3C4PDCAB5KT859885 |
Exterior Color | Billet Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Description
**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/…**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2018 Honda Civic EX-T 1.5L I-4 DI DOHC Turbocharged FWD CVT Black 32/42 City/Highway MPG Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)Mileage | 106,250 |
Trim | EX-T |
Stock # | JX007486 |
VIN | JHMFC1F38JX007486 |
Exterior Color | Black |
Interior Color | Black |
Drivetrain | FWD |
Description
**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **REMOTE START** , **LEATHER…**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **REMOTE START** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **SUNROOF/MOONROOF** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **REAR USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER LIFTGATE** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **VENTILATED FRONT SEATS**, **HEATED FRONT SEATS**, **FRONT DUAL A/C**. Odometer is 6812 miles below market average! 2018 GMC Terrain Denali 2.0L Turbocharged FWD 9-Speed Automatic Graphite Gray Metallic 22/28 City/Highway MPG(more)Mileage | 111,824 |
Trim | Denali |
Stock # | JL185258 |
VIN | 3GKALSEXXJL185258 |
Exterior Color | Graphite Gray Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **NEW TIRES** , **KEYLESS ENTRY** , **FWD** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **REAR USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **FRONT DUAL A/C**. 2020 Chevrolet Malibu LT 1.5L DOHC FWD CVT Mosaic Black Metallic 29/36 City/Highway MPG Awards: * JD Power Initial Quality Study(more)Mileage | 69,638 |
Trim | LT |
Stock # | LF128697 |
VIN | 1G1ZD5ST9LF128697 |
Exterior Color | Mosaic Black Metallic |
Interior Color | Black |
Drivetrain | FWD |
Description
Recent Arrival!2023 Nissan Sentra SV 2.0L DOHC FWD CVT with Xtronic Super Black29/39 City/Highway MPGMileage | 48,115 |
Trim | SV |
Stock # | PY249454P |
VIN | 3N1AB8CV0PY249454 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **HYBRID** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2022 Toyota Corolla Hybrid LE 1.8L DOHC 16V VVT FWD CVT Silver 53/52 City/Highway MPG(more)Mileage | 101,442 |
Trim | LE |
Stock # | NJ054925SMT |
VIN | JTDEAMDEXNJ054925 |
Exterior Color | Silver |
Interior Color | Light Gray |
Drivetrain | FWD |
Description
**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NAVIGATION** , **KEYLESS ENTRY** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD…**CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **NAVIGATION** , **KEYLESS ENTRY** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **TOW PACKAGE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , ABS brakes, Electronic Stability Control, Fabric Seat Trim w/TRD Off-Road Package, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, Trail-Tuned Bilstein Shock Absorbers, TRD Off Road Package, TRD Off-Road Graphics, Wheels: 18" x 8J Split 5-Spoke TRD Off-Road Alloy. 2017 Toyota Tundra SR5 5.7L 8-Cylinder SMPI DOHC 4WD 6-Speed Automatic Electronic with Overdrive White Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)Mileage | 242,937 |
Trim | SR5 |
Stock # | HX667180 |
VIN | 5TFUW5F17HX667180 |
Exterior Color | White |
Interior Color | Graphite |
Drivetrain | 4WD |
Description
Recent Arrival! **CLEAN CARFAX** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE…Recent Arrival! **CLEAN CARFAX** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2022 Chevrolet Malibu LT 1.5L DOHC FWD CVT Summit White 29/36 City/Highway MPG(more)Mileage | 64,068 |
Trim | LT |
Stock # | NF127961P |
VIN | 1G1ZD5ST2NF127961 |
Exterior Color | Summit White |
Interior Color | Dark Atmosphere/ Medium Ash Gray |
Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **KEYLESS ENTRY** , **FWD** , **BLUE…Recent Arrival! **CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **NON SMOKER** , **VOICE ACTIVATED NAVIGATION** , **NAVIGATION** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , **HEATED FRONT SEATS**. 2022 Chevrolet Malibu LT 1.5L DOHC FWD CVT Mosaic Black Metallic 29/36 City/Highway MPG(more)Mileage | 62,478 |
Trim | LT |
Stock # | NF161807P |
VIN | 1G1ZD5ST8NF161807 |
Exterior Color | Mosaic Black Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **NON SMOKER** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** ,…**CARFAX 1 OWNER** , **NON SMOKER** , **KEYLESS ENTRY** , **FWD** , **BLUE TOOTH CAPABLE** , **HANDS FREE CALLING** , **REARVIEW CAMERA** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **FRONT USB CHARGING PORTS** , **ADAPTIVE CRUISE** , **MP3 IPOD CAPABLE** , **DAYTIME RUNNING LIGHTS** , **HID HEADLAMPS** , **FUEL EFFICIENT** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2021 Toyota Corolla LE 1.8L I4 DOHC 16V FWD CVT Blue 30/38 City/Highway MPG(more)Mileage | 65,720 |
Trim | LE |
Stock # | MP180292P |
VIN | 5YFEPMAE6MP180292 |
Exterior Color | Blue |
Interior Color | Black |
Drivetrain | FWD |
Description
Recent Arrival!2021 Hyundai Elantra SEL 2.0L 4-Cylinder DOHC 16V FWD CVT Calypso Red31/41 City/Highway MPGAwards: * NACTOY 2021 North American Car of the YearMileage | 52,028 |
Trim | SEL |
Stock # | MH026062P |
VIN | 5NPLM4AG0MH026062 |
Exterior Color | Calypso Red |
Interior Color | Medium Gray |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer doc fee $225.00 not included in price. Prices may be different outside of each advertised period and do not necessarily reflect cash price at any other time. See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Toyota of Victoria.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a month term, % interest at $16.06 per month per $1,000 financed, and % downpayment. Offer ends December 31.
***Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.